SUMMER SERIES 2007  # 5
Grosse Pointe Sail Club
Race Date: 14-Aug-07 ACTUAL RACE #4
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:49   /   Dist.7.00 nm
1 BURDEN IV 25621 54 20:51:42 1:02:42 0:56:24
2 CHEAP SISTER 50250 66 20:53:16 1:04:16 0:56:34 1
J-105 PHRF Time on Distance   /   Start Time 19:49   /   Dist.7.00 nm
1 C-JEM 420 87 20:53:29 1:04:29 0:54:20
2 MACHO DUCK 476 87 20:54:09 1:05:09 0:55:00 6
3 PERVERSION 25458 87 21:17:52 1:28:52 1:18:43 209
PHRB B PHRF Time on Distance   /   Start Time 19:54   /   Dist.7.00 nm
1 DOLPHIN 483 120 21:03:13 1:09:13 0:55:13
2 AVATAR 15056 126 21:04:47 1:10:47 0:56:05 7
3 X-FORCE 10720 108 21:11:21 1:17:21 1:04:45 82
CRUISING A PHRF Time on Distance   /   Start Time 19:59   /   Dist.7.00 nm
1 WINDTOY 5119 117 21:09:37 1:10:37 0:56:58
2 FREEWAY 10211 117 21:09:41 1:10:41 0:57:02 1
3 SPECTRE 33623 111 21:13:02 1:14:02 1:01:05 35
4 RAPTURE 25523 117 21:14:07 1:15:07 1:01:28 39
5 AISLING 42129 126 21:21:41 1:22:41 1:07:59 94
PHRF C PHRF Time on Distance   /   Start Time 20:04   /   Dist.5.80 nm
1 KILLER LEP 531 168 21:07:57 1:03:57 0:47:43
2 DEFIANT 15790 174 21:09:27 1:05:27 0:48:38 9
3 CRITICAL MASS 25071 144 21:07:31 1:03:31 0:49:36 19
4 ARIEL 148 168 21:11:21 1:07:21 0:51:07 35
5 JOLLY ROGER 43393 159 21:21:02 1:17:02 1:01:40 144
EXPRESS 27 PHRF Time on Distance   /   Start Time 20:04   /   Dist.5.80 nm
1 PINK DOLPHIN 112 138 21:04:41 1:00:41 0:47:21
2 DAS BOOT 62 138 21:04:45 1:00:45 0:47:25 1
3 EVOLUTION 99 138 21:05:58 1:01:58 0:48:38 13
4 AIR FORCE 108 138 21:06:32 1:02:32 0:49:12 19
U-20 PHRF Time on Distance   /   Start Time 20:04   /   Dist.5.80 nm
1 BYC 131 131 150 21:16:09 1:12:09 0:57:39
2 BYC 132 132 150 21:18:15 1:14:15 0:59:45 22
JAM B PHRF Time on Distance   /   Start Time 20:09   /   Dist.5.80 nm
1 WIND STALKER 15482 165 21:15:01 1:06:01 0:50:04
2 KAIZEN 505 174 21:19:57 1:10:57 0:54:08 42
3 PEQUOD 25554 156 21:18:34 1:09:34 0:54:29 46
4 BLUE CHIP 32307 150 21:19:33 1:10:33 0:56:03 62
ETCHELS PHRF Time on Distance   /   Start Time 19:54   /   Dist.5.80 nm
1 GONE GRAY 280 117 21:00:44 1:06:44 0:55:25
PHRF D PHRF Time on Distance   /   Start Time 20:14   /   Dist.4.10 nm
1 SUNDANCE 25480 201 21:06:15 0:52:15 0:38:31
2 SEA WISE 952 225 21:08:12 0:54:12 0:38:50 5
3 ACAPELLA 26240 192 21:07:25 0:53:25 0:40:18 26
4 INTENSE RELAXA 15908 207 21:08:40 0:54:40 0:40:31 29
5 ORPHAN ANNIE 5956 216 21:11:54 0:57:54 0:43:08 68
JAM C PHRF Time on Distance   /   Start Time 20:14   /   Dist.4.10 nm
1 C.F. PICKEL 745 258 21:12:15 0:58:15 0:40:37
2 SWORDFISH 1192 258 21:12:22 0:58:22 0:40:44 2
3 CHAMPION 77 189 21:11:45 0:57:45 0:44:50 62
4 SLOW DANCIN 1059 204 21:13:00 0:59:00 0:45:04 65
5 POSSUM 431 264 21:26:15 1:12:15 0:54:13 199
DNF 7 VOYAGER       T 244
CAL 25 PHRF Time on Distance   /   Start Time 20:19   /   Dist.4.10 nm
1 OBSCURVED 454 222 21:09:54 0:50:54 0:35:44
2 BADABOOM 466 222 21:10:38 0:51:38 0:36:28 11
3 DRACO 1633 222 21:11:03 0:52:03 0:36:53 17
4 CLYTIE 5633 222 21:12:33 0:53:33 0:38:23 39
5 VOODO 1640 222 21:12:42 0:53:42 0:38:32 41
6 ANNIE MAYME 726 222 21:12:55 0:53:55 0:38:45 44
7 HOMEBREW 1029 222 21:13:34 0:54:34 0:39:24 54
8 BLUE CROUD 1237 222 21:13:50 0:54:50 0:39:40 58
9 WINDSWEPT 1062 222 21:15:15 0:56:15 0:41:05 78
10 VALKRIE 6493 222 21:15:26 0:56:26 0:41:16 81
11 WINDMILL 745 222 21:15:33 0:56:33 0:41:23 83
12 SALVO 1084 222 21:15:45 0:56:45 0:41:35 86
13 ABLAZE 2631 222 21:15:52 0:56:52 0:41:42 87
14 FISH 835 222 21:19:07 1:00:07 0:44:57 135
CRESCENT PHRF Time on Distance   /   Start Time 20:24   /   Dist.4.10 nm
1 UTOPIA 16 219 21:14:29 0:50:29 0:35:31
2 BLUE MOON 14 219 21:15:07 0:51:07 0:36:09 9
3 MOXIE 22 219 21:15:29 0:51:29 0:36:31 15
4 MANOU 4 219 21:16:16 0:52:16 0:37:18 26
5 INCORRIGIBLE 15 219 21:16:35 0:52:35 0:37:37 31
6 ROTTERDAM 21 219 21:17:46 0:53:46 0:38:48 48