GPSC SUMMER 2007  # 3
Grosse Pointe Sail Club
Race Date: 7-Aug-07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.5.80 nm
1 BURDEN IV 25621 54 20:21:11 1:21:11 1:15:58
2 CHEAP SISTER 50250 66 20:25:25 1:25:25 1:19:02 32
3 SCREAMING O 32718 33 20:26:02 1:26:02 1:22:51 71
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.5.80 nm
1 WINDSHADOW 416 87 20:31:21 1:31:21 1:22:56
2 PERVERSION 25458 87 20:33:54 1:33:54 1:25:29 26
3 C-JEM 420 87 20:34:55 1:34:55 1:26:30 37
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.5.80 nm
1 AVATAR 15056 126 20:38:39 1:33:39 1:21:28
2 SCOTT FREE 216 126 20:39:45 1:34:45 1:22:34 11
3 X-FORCE 10720 108 20:41:37 1:36:37 1:26:11 49
4 DOLPHIN 483 120 20:45:36 1:40:36 1:29:00 78
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.5.80 nm
1 FREEWAY 10211 117 20:35:10 1:25:10 1:13:51
2 SPECTRE 33623 111 20:34:45 1:24:45 1:14:01 2
3 WINDTOY 5119 117 20:40:43 1:30:43 1:19:24 57
4 RAPTURE 25523 117 20:43:25 1:33:25 1:22:06 85
5 AISLING 42129 126 20:44:59 1:34:59 1:22:48 93
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.4.10 nm
1 CRITICAL MASS 25071 144 20:23:55 1:08:55 0:59:05
2 SUICIDE BLONDE 4046 174 20:27:02 1:12:02 1:00:09 16
3 DEFIANT 15790 174 20:27:49 1:12:49 1:00:56 27
4 KILLER LEP 531 168 20:29:26 1:14:26 1:02:57 57
5 ARIEL 148 168 20:43:14 1:28:14 1:16:45 259
6 JOLLY ROGER 43393 159 20:53:58 1:38:58 1:28:06 425
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.4.10 nm
1 AIR FORCE 108 138 20:23:25 1:08:25 0:58:59
2 EVOLUTION 99 138 20:25:45 1:10:45 1:01:19 34
3 DAS BOOT 62 138 20:26:38 1:11:38 1:02:12 47
U-20 PHRF Time on Distance   /   Start Time 19:20   /   Dist.4.10 nm
1 BYC 132 132 150 20:36:02 1:16:02 1:05:47
2 BYC 131 131 150 20:43:50 1:23:50 1:13:35 114
3 133 150 20:45:15 1:25:15 1:15:00 135
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.4.10 nm
1 BLUE CHIP 32307 150 20:32:43 1:12:43 1:02:28
2 WIND STALKER 15482 165 20:34:03 1:14:03 1:02:47 5
3 KAIZEN 505 174 20:37:36 1:17:36 1:05:43 48
4 PEQUOD 25554 156 20:38:55 1:18:55 1:08:15 85
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.2.40 nm
1 SUNDANCE 25480 201 20:10:37 0:45:37 0:37:35
2 ACAPELLA 26240 192 20:12:06 0:47:06 0:39:25 46
3 SEA WISE 952 225 20:13:26 0:48:26 0:39:26 46
4 INTENSE RELAXA 15908 207 20:18:10 0:53:10 0:44:53 183
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.2.40 nm
1 SWORDFISH 1192 258 20:22:57 0:57:57 0:47:38
2 C.F. PICKEL 745 258 20:25:15 1:00:15 0:49:56 57
3 DEEP POWDER 54 204 20:28:38 1:03:38 0:55:28 196
4 POSSUM 431 264 20:35:05 1:10:05 0:59:31 297
5 WIND GYSPY 15602 210 20:41:14 1:16:14 1:07:50 505
DNF 8 SLOW DANCIN 1059 204
DNF 8 VOYAGER       T 244
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.2.40 nm
1 DRACO 1633 222 20:17:38 0:47:38 0:38:45
2 OBSCURVED 454 222 20:18:16 0:48:16 0:39:23 16
3 BLUE CROUD 1237 222 20:18:20 0:48:20 0:39:27 18
4 STARS & 746 222 20:18:31 0:48:31 0:39:38 22
5 WINDSWEPT 1062 222 20:19:22 0:49:22 0:40:29 43
6 BADABOOM 466 222 20:19:33 0:49:33 0:40:40 48
7 VOODO 1640 222 20:19:38 0:49:38 0:40:45 50
8 ANNIE MAYME 726 222 20:20:41 0:50:41 0:41:48 76
9 HOMEBREW 1029 222 20:21:01 0:51:01 0:42:08 85
10 FIVE GUYS 485 222 20:21:06 0:51:06 0:42:13 87
11 SEHHNSUCHTSBA 1239 222 20:24:11 0:54:11 0:45:18 164
12 WINDMILL 745 222 20:24:14 0:54:14 0:45:21 165
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.2.40 nm
1 MANOU 4 219 20:23:10 0:48:10 0:39:24
2 UTOPIA 16 219 20:23:31 0:48:31 0:39:45 9
3 BLUE MOON 14 219 20:23:37 0:48:37 0:39:51 11
4 INCORRIGIBLE 15 219 20:24:56 0:49:56 0:41:10 44
5 BLOOMER 26 219 20:29:08 0:54:08 0:45:22 149
6 ROTTERDAM 21 219 20:29:23 0:54:23 0:45:37 155
7 MOXIE 22 219 20:29:45 0:54:45 0:45:59 165