GPSC SPRING 2007 #1  # 6
Grosse Pointe Sail Club
Race Date: 3-Jul-07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 BURDEN IV 25621 54 20:11:18 1:11:18 1:05:00
2 EPIC 35427 66 20:15:20 1:15:20 1:07:38 23
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 C-JEM 420 87 20:15:18 1:15:18 1:05:09
2 PERVERSION 25458 87 20:18:09 1:18:09 1:08:00 24
3 MACHO DUCK 476 87 20:19:58 1:19:58 1:09:49 40
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 X-FORCE 10720 108 20:25:22 1:20:22 1:07:46
2 NO RE BASE 22391 126 20:34:37 1:29:37 1:14:55 61
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 WINDTOY 5119 117 20:27:03 1:17:03 1:03:24
2 SCRIMSHAW 5236 138 20:29:46 1:19:46 1:03:40 2
3 RAPTURE 25523 117 20:28:36 1:18:36 1:04:57 13
4 SPECTRE 33623 111 20:28:02 1:18:02 1:05:05 14
5 FREEWAY 10211 117 20:29:10 1:19:10 1:05:31 18
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 DEFIANT 15790 174 20:31:48 1:16:48 0:59:59
2 ARCAIA 25299 153 20:32:14 1:17:14 1:02:27 26
3 ARIEL 148 168 20:35:13 1:20:13 1:03:59 41
4 JOLLY ROGER 43393 159 20:42:38 1:27:38 1:12:16 127
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 AIR FORCE 108 138 20:28:38 1:13:38 1:00:18
2 EVOLUTION 99 138 20:31:58 1:16:58 1:03:38 34
U-20 PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 BYC 130 130 150 20:36:58 1:16:58 1:02:28
2 BYC 131 131 150 20:37:06 1:17:06 1:02:36 1
3 BYC 129 129 150 20:38:54 1:18:54 1:04:24 20
4 BYC 132 132 150 20:43:25 1:23:25 1:08:55 67
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 KAIZEN 505 174 20:38:53 1:18:53 1:02:04
2 WIND STALKER 15482 165 20:40:12 1:20:12 1:04:15 23
3 SPIRIT 25278 156 20:39:29 1:19:29 1:04:24 24
ETCHELS PHRF Time on Distance   /   Start Time 19:05   /   Dist.5.80 nm
1 GONE GRAY 280 117 20:24:18 1:19:18 1:07:59
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 ACAPELLA 26240 192 20:12:04 0:47:04 0:33:57
2 SEA WISE 952 225 20:14:52 0:49:52 0:34:30 8
3 INTENSE RELAXA 15908 207 20:14:44 0:49:44 0:35:35 24
4 SUNDANCE 25480 201 20:15:05 0:50:05 0:36:21 35
5 WINDWARD 2751 204 20:15:18 0:50:18 0:36:22 35
6 ORPHAN ANNIE 5956 216 20:17:49 0:52:49 0:38:03 60
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 SWORDFISH 1192 258 20:21:10 0:56:10 0:38:32
2 POSSUM 431 264 20:21:56 0:56:56 0:38:54 5
3 C.F. PICKEL 745 258 20:21:50 0:56:50 0:39:12 10
4 DEEP POWDER 54 201 20:18:01 0:53:01 0:39:17 11
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 OBSCURVED 454 222 20:17:31 0:47:31 0:32:21
2 HOMEBREW 1029 222 20:18:29 0:48:29 0:33:19 14
3 DRACO 1633 222 20:18:44 0:48:44 0:33:34 18
4 TARGET 632 222 20:18:54 0:48:54 0:33:44 20
5 BLUE CROUD 1237 222 20:19:53 0:49:53 0:34:43 35
6 VOODO 1640 222 20:20:29 0:50:29 0:35:19 43
7 BADABOOM 466 222 20:20:48 0:50:48 0:35:38 48
8 FIVE GUYS 485 222 20:21:02 0:51:02 0:35:52 51
9 ANNIE MAYME 726 222 20:21:29 0:51:29 0:36:19 58
10 SALVO 1084 222 20:21:55 0:51:55 0:36:45 64
11 WINDMILL 745 222 20:22:22 0:52:22 0:37:12 71
12 STARS & 746 222 20:22:42 0:52:42 0:37:32 76
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 BLUE MOON 14 219 20:23:30 0:48:30 0:33:32
2 INCORRIGIBLE 15 219 20:23:47 0:48:47 0:33:49 4
3 UTOPIA 16 219 20:24:03 0:49:03 0:34:05 8
4 MOXIE 22 219 20:24:39 0:49:39 0:34:41 17
5 BLOOMER 26 219 20:25:36 0:50:36 0:35:38 31
6 ROTTERDAM 21 219 20:26:00 0:51:00 0:36:02 37
7 MANOU 4 219 20:26:20 0:51:20 0:36:22 41