GPSC SPRING 2007 #1  # 5
Grosse Pointe Sail Club
Race Date: 26-Jun-07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 EPIC 35427 66 20:10:10 1:10:10 1:02:28
2 BURDEN IV 25621 54 20:11:09 1:11:09 1:04:51 20
3 LEGEND 90 78 20:17:09 1:17:09 1:08:03 48
4 CHEAP SISTER 50250 66 20:18:32 1:18:32 1:10:50 72
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 C-JEM 420 87 20:13:33 1:13:33 1:03:24
2 PERVERSION 25458 87 20:14:48 1:14:48 1:04:39 11
3 MACHO DUCK 476 87 20:15:55 1:15:55 1:05:46 20
4 WINDSHADOW 416 87 20:21:04 1:21:04 1:10:55 64
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 AVATAR 15056 126 20:20:55 1:15:55 1:01:13
2 NO RE BASE 22391 126 20:22:41 1:17:41 1:02:59 15
3 SCOTT FREE 216 126 20:23:40 1:18:40 1:03:58 24
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.5.80 nm
1 FLYIN' IRISH 25363 51 20:13:52 1:03:52 0:58:56
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 FREEWAY 10211 117 20:24:36 1:14:36 1:00:57
2 SCRIMSHAW 5236 138 20:28:44 1:18:44 1:02:38 14
3 WINDTOY 5119 117 20:27:46 1:17:46 1:04:07 27
4 SPECTRE 33623 111 20:27:21 1:17:21 1:04:24 30
5 RAPTURE 25523 117 20:28:31 1:18:31 1:04:52 34
6 SOLUTIONS 25608 87 20:26:22 1:16:22 1:06:13 45
7 AISLING 42129 126 20:33:37 1:23:37 1:08:55 68
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 SUICIDE BLONDE 4046 174 20:21:57 1:06:57 0:50:08
2 ARIEL 148 168 20:22:58 1:07:58 0:51:44 17
3 DEFIANT 15790 174 20:23:50 1:08:50 0:52:01 19
4 ARCAIA 25299 153 20:22:24 1:07:24 0:52:37 26
5 JOLLY ROGER 43393 159 20:42:22 1:27:22 1:12:00 226
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 AIR FORCE 108 138 20:18:17 1:03:17 0:49:57
2 DAS BOOT 62 138 20:19:47 1:04:47 0:51:27 16
3 EVOLUTION 99 138 20:20:28 1:05:28 0:52:08 23
4 PINK DOLPHIN 112 138 20:21:11 1:06:11 0:52:51 30
U-20 PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 BYC 131 131 150 20:29:24 1:09:24 0:54:54
2 BYC 129 129 150 20:30:45 1:10:45 0:56:15 14
3 BYC 132 132 150 20:32:01 1:12:01 0:57:31 27
4 BYC 128 128 150 20:32:28 1:12:28 0:57:58 32
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 PEQUOD 25554 156 20:30:19 1:10:19 0:55:14
2 WIND STALKER 15482 165 20:31:34 1:11:34 0:55:37 4
3 KAIZEN 505 174 20:32:37 1:12:37 0:55:48 6
4 BLUE CHIP 32307 150 20:32:45 1:12:45 0:58:15 31
5 SPIRIT 25278 156 20:34:21 1:14:21 0:59:16 42
ETCHELS PHRF Time on Distance   /   Start Time 19:05   /   Dist.5.80 nm
1 GONE GRAY 280 117 20:20:07 1:15:07 1:03:48
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 WINDWARD 2751 204 20:24:42 0:59:42 0:45:46
2 INTENSE RELAXA 15908 207 20:25:55 1:00:55 0:46:46 15
3 ACAPELLA 26240 192 20:25:59 1:00:59 0:47:52 31
4 SUNDANCE 25480 201 20:27:38 1:02:38 0:48:54 46
5 ORPHAN ANNIE 5956 216 20:36:26 1:11:26 0:56:40 160
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 CHAMPION 77 189 20:29:43 1:04:43 0:51:48
2 C.F. PICKEL 745 258 20:34:33 1:09:33 0:51:55 2
3 DEEP POWDER 54 201 20:33:06 1:08:06 0:54:22 38
4 SWORDFISH 1192 258 20:37:08 1:12:08 0:54:30 40
5 POSSUM 431 264 20:51:08 1:26:08 1:08:06 239
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 BLUE CROUD 1237 222 20:34:12 1:04:12 0:49:02
2 BADABOOM 466 222 20:34:56 1:04:56 0:49:46 11
3 OBSCURVED 454 222 20:35:18 1:05:18 0:50:08 16
4 DRACO 1633 222 20:35:30 1:05:30 0:50:20 19
5 WINDSWEPT 1062 222 20:35:40 1:05:40 0:50:30 21
6 TARGET 632 222 20:36:08 1:06:08 0:50:58 28
7 ANNIE MAYME 726 222 20:36:39 1:06:39 0:51:29 36
8 HOMEBREW 1029 222 20:37:28 1:07:28 0:52:18 48
9 ABLAZE 2631 222 20:37:37 1:07:37 0:52:27 50
10 FIVE GUYS 485 222 20:38:00 1:08:00 0:52:50 56
11 SALVO 1084 222 20:38:18 1:08:18 0:53:08 60
12 WINDMILL 745 222 20:39:30 1:09:30 0:54:20 78
13 STARS & 746 222 20:39:35 1:09:35 0:54:25 79
14 VOODO 1640 222 20:40:05 1:10:05 0:54:55 86
15 SEHHNSUCHTSBA 1239 222 20:40:14 1:10:14 0:55:04 88
16 779 779 222 20:40:41 1:10:41 0:55:31 95
17 FISH 835 222 20:41:24 1:11:24 0:56:14 105
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 UTOPIA 16 219 20:36:33 1:01:33 0:46:35
2 MANOU 4 219 20:37:44 1:02:44 0:47:46 17
3 INCORRIGIBLE 15 219 20:38:14 1:03:14 0:48:16 25
4 BLOOMER 26 219 20:39:23 1:04:23 0:49:25 41
5 BLUE MOON 14 219 20:40:57 1:05:57 0:50:59 64
6 ROTTERDAM 21 219 20:41:22 1:06:22 0:51:24 70