GPSC SPRING 2007 # 3
Grosse Pointe Sail Club
Race Date: 12-Jun-07
Div Finish Elapsed Corrected Seconds *
Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 BURDEN IV 25621 54 20:11:00 1:11:00 1:04:42
2 EPIC 35427 66 20:14:36 1:14:36 1:06:54 19
3 CHEAP SISTER 50250 66 20:19:43 1:19:43 1:12:01 63
4 SCREAMING O 32718 33 20:20:26 1:20:26 1:16:35 102
5 1 20:23:12 1:23:12 1:23:05 158
J-105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 C-JEM 420 87 20:16:38 1:16:38 1:06:29
2 MACHO DUCK 476 87 20:16:52 1:16:52 1:06:43 2
3 WINDSHADOW 416 87 20:18:05 1:18:05 1:07:56 12
4 PERVERSION 25458 87 20:19:29 1:19:29 1:09:20 24
PHRB B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 AVATAR 15056 126 20:26:50 1:21:50 1:07:08
2 SCOTT FREE 216 126 20:35:43 1:30:43 1:16:01 76
3 X-FORCE 10720 108 20:36:30 1:31:30 1:18:54 101
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.5.80 nm
1 FLYIN' IRISH 25363 51 20:09:53 0:59:53 0:54:57
2 NO RE BASE 22391 126 20:27:55 1:17:55 1:05:44 112
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 SPECTRE 33623 111 20:30:20 1:20:20 1:07:23
2 WINDTOY 5119 117 20:31:13 1:21:13 1:07:34 2
3 FREEWAY 10211 117 20:33:30 1:23:30 1:09:51 21
4 RAPTURE 25523 117 20:34:40 1:24:40 1:11:01 31
5 SCRIMSHAW 5236 138 20:37:53 1:27:53 1:11:47 38
6 SOLUTIONS 25608 87 20:38:19 1:28:19 1:18:10 92
7 AISLING 42129 126 20:44:08 1:34:08 1:19:26 103
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 SUICIDE BLONDE 4046 174 20:24:51 1:09:51 0:53:02
2 KILLER LEP 531 168 20:24:29 1:09:29 0:53:15 2
3 DEFIANT 15790 174 20:27:06 1:12:06 0:55:17 23
4 ARIEL 148 168 20:29:21 1:14:21 0:58:07 53
5 JOLLY ROGER 43393 159 20:48:12 1:33:12 1:17:50 257
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 AIR FORCE 108 138 20:21:13 1:06:13 0:52:53
2 PINK DOLPHIN 112 138 20:21:56 1:06:56 0:53:36 7
3 EVOLUTION 99 138 20:22:24 1:07:24 0:54:04 12
4 DAS BOOT 62 138 20:23:32 1:08:32 0:55:12 24
U-20 PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 BYC 129 129 150 20:31:00 1:11:00 0:56:30
2 BYC 132 132 150 20:39:00 1:19:00 1:04:30 83
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.5.80 nm
1 KAIZEN 505 174 20:33:03 1:13:03 0:56:14
2 WIND STALKER 15482 165 20:32:48 1:12:48 0:56:51 6
ETCHELS PHRF Time on Distance   /   Start Time 19:05   /   Dist.5.80 nm
1 GONE GRAY 280 117 20:22:26 1:17:26 1:06:07
2 ORANGE WHIP 981 117 20:23:12 1:18:12 1:06:53 8
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 SEA WISE 952 225 20:20:54 0:55:54 0:40:32
2 INTENSE RELAXA 15908 207 20:21:00 0:56:00 0:41:51 19
3 SUNDANCE 25480 201 20:21:13 0:56:13 0:42:29 29
4 WINDWARD 2751 204 20:21:40 0:56:40 0:42:44 32
5 ACAPELLA 26240 192 20:23:54 0:58:54 0:45:47 77
6 ORPHAN ANNIE 5956 216 20:29:35 1:04:35 0:49:49 136
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.4.10 nm
1 CHAMPION 77 189 20:27:38 1:02:38 0:49:43
2 SOWRDFISH 1192 258 20:33:27 1:08:27 0:50:49 16
3 POSSUM 431 264 20:37:04 1:12:04 0:54:02 63
4 DEEP POWDER 54 201 20:35:47 1:10:47 0:57:03 107
5 VOYAGER       T 244 20:44:43 1:19:43 1:03:03 195
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.4.10 nm
1 DRACO 1633 222 20:24:43 0:54:43 0:39:33
2 HOMEBREW 1029 222 20:25:44 0:55:44 0:40:34 15
3 OBSCURVED 454 222 20:26:28 0:56:28 0:41:18 26
4 CLYTIE 5633 222 20:26:37 0:56:37 0:41:27 28
5 ANNIE MAYME 726 222 20:27:33 0:57:33 0:42:23 41
6 STARS & 746 222 20:28:44 0:58:44 0:43:34 59
7 BADABOOM 466 222 20:28:46 0:58:46 0:43:36 59
8 BLUE CROUD 1237 222 20:28:58 0:58:58 0:43:48 62
9 VOODO 1640 222 20:30:57 1:00:57 0:45:47 91
10 WINDSWEPT 1062 222 20:31:28 1:01:28 0:46:18 99
11 SALVO 1084 222 20:31:55 1:01:55 0:46:45 105
12 WINDMILL 745 222 20:34:54 1:04:54 0:49:44 149
13 SEHHNSUCHTSBA 1239 222 20:41:14 1:11:14 0:56:04 242
14 SABOTAGE 756 222 20:56:07 1:26:07 1:10:57 460
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.4.10 nm
1 INCORRIGIBLE 15 219 20:29:05 0:54:05 0:39:07
2 UTOPIA 16 219 20:30:07 0:55:07 0:40:09 15
3 BLUE MOON 14 219 20:30:43 0:55:43 0:40:45 24
4 MANOU 4 219 20:32:15 0:57:15 0:42:17 46
5 MOXIE 22 219 20:32:51 0:57:51 0:42:53 55
6 ROTTERDAM 21 219 20:35:49 1:00:49 0:45:51 99
7 BLOOMER 26 219 20:38:12 1:03:12 0:48:14 133