SPRING #1 2006  # 1
Grosse Pointe Sail Club
Race Date: 23-May-06
Finish Elapsed Corrected Seconds *
Div Rank Boat Name Sail No. Rating Time Time Time Behind
PHRF A PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 Epic 35427 60 20:32:19 1:32:19 1:25:19
2 Burden IV 25621 54 20:33:12 1:33:12 1:26:54 14
3 Blitz 31377 57 20:34:35 1:34:35 1:27:56 22
4 Bully 15004 84 20:41:56 1:41:56 1:32:08 58
J 105 PHRF Time on Distance   /   Start Time 19:00   /   Dist.7.00 nm
1 Perversion 25458 87 20:41:20 1:41:20 1:31:11
PHRF B PHRF Time on Distance   /   Start Time 19:05   /   Dist.7.00 nm
1 BOOMERANG CAN 36 138 20:47:32 1:42:32 1:26:26
2 ORANGE WHIP 981 117 20:46:27 1:41:27 1:27:48 12
JAM A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm * Time Behind is     
1 KARMA 40198 144 20:42:24 1:32:24 1:15:36
CRUISING A PHRF Time on Distance   /   Start Time 19:10   /   Dist.7.00 nm
1 Wind Toy IV 5119 117 20:47:42 1:37:42 1:24:03
2 Rapture 25523 120 20:53:06 1:43:06 1:29:06 43
3 Freeway 10211 117 20:53:33 1:43:33 1:29:54 50
4 Avatar 15056 126 20:55:14 1:45:14 1:30:32 56
5 Aisling 42129 126 20:58:04 1:48:04 1:33:22 80
6 Spectre 33623 111 20:56:50 1:46:50 1:33:53 84
PHRF C PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 Killer Leprechaun 531 168 20:38:23 1:23:23 1:07:09
2 Arcadia 25299 153 20:37:41 1:22:41 1:07:54 8
3 Black Pack Rat 132 150 20:40:59 1:25:59 1:11:29 45
4 Critical Mass 25071 144 20:41:01 1:26:01 1:12:06 51
5 KETA 130 150 20:42:29 1:27:29 1:12:59 60
6 Purple 131 150 20:42:42 1:27:42 1:13:12 63
7 LOWLY PLACES 129 150 20:42:55 1:27:55 1:13:25 65
8 Yeah Baby Yeah 2821 174 20:52:30 1:37:30 1:20:41 140
EXPRESS 27 PHRF Time on Distance   /   Start Time 19:15   /   Dist.5.80 nm
1 Punk Dolphin 112 138 20:37:16 1:22:16 1:08:56
DNF 4 Air Force 108 0:00:00
DNF 4 Evolution 99 0:00:00 0:00:00
JAM B PHRF Time on Distance   /   Start Time 19:20   /   Dist.4.10 nm
1 Kaizen 505 174 20:25:57 1:05:57 0:54:04
2 Wind Stalker 15482 165 20:27:30 1:07:30 0:56:14 32
3 Valkyrie 25417 159 20:28:27 1:08:27 0:57:35 51
4 Spirit 25278 156 20:29:11 1:09:11 0:58:31 65
5 Pequod 25554 156 20:36:51 1:16:51 1:06:11 177
CRUISING B PHRF Time on Distance   /   Start Time 19:20   /   Dist.4.10 nm
1 Scrimshaw 5236 138 20:21:51 1:01:51 0:52:25
2 Ariel 148 180 20:48:04 1:28:04 1:15:46 342
JAM C PHRF Time on Distance   /   Start Time 19:25   /   Dist.2.40 nm
1 Champion 77 189 20:32:52 1:07:52 1:00:18
2 C.F. Pickle    E745 258 20:36:01 1:11:01 1:00:42 10
3 A CAPELLA 26240 192 20:34:01 1:09:01 1:01:20 26
4 Swordfish 1192 258 20:42:43 1:17:43 1:07:24 178
PHRF D PHRF Time on Distance   /   Start Time 19:25   /   Dist.2.40 nm
1 Windward 2751 204 20:19:58 0:54:58 0:46:48
2 Sundance 25480 195 20:25:30 1:00:30 0:52:42 148
3 Possum 431 264 20:50:51 1:25:51 1:15:17 712
CAL 25 PHRF Time on Distance   /   Start Time 19:30   /   Dist.2.40 nm
1 Holme Brew 1029 222 20:15:36 0:45:36 0:36:43
2 Stormalong 684 222 20:16:18 0:46:18 0:37:25 18
3 Windswept 1062 222 20:16:23 0:46:23 0:37:30 20
4 Voodoo Ch 1640 222 20:16:37 0:46:37 0:37:44 25
5 ABLAZE 2631 222 20:16:56 0:46:56 0:38:03 33
6 Sehnsuchtsbang 1239 222 20:17:09 0:47:09 0:38:16 39
7 Annie Mayme 726 222 20:17:41 0:47:41 0:38:48 52
8 Windmill   C-745 222 20:18:29 0:48:29 0:39:36 72
9 5 Guys Named Moe 485 222 20:19:00 0:49:00 0:40:07 85
10 Draco 1633 222 20:35:08 1:05:08 0:56:15 488
11 Clytie 5633 222 20:36:21 1:06:21 0:57:28 519
12 OBSCURED BY CL 454 222 20:37:38 1:07:38 0:58:45 551
13 Bada Boom 466 222 20:38:21 1:08:21 0:59:28 569
14 BLUE CLOUD 1237 222 20:39:46 1:09:46 1:00:53 604
CRESCENT PHRF Time on Distance   /   Start Time 19:35   /   Dist.2.40 nm
1 Bloomer 26 219 21:02:09 1:27:09 1:18:23
2 Manon 4 219 21:03:02 1:28:02 1:19:16 22
3 INCORRIGIBLE 15 219 21:03:10 1:28:10 1:19:24 25
4 Moxie 22 219 21:06:29 1:31:29 1:22:43 108
DNF 6 Utopia 16 0:00:00